![]() |
|
||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
| Ascona Saloon 1976/1981 | £35* | |||||
| Agila 2000/Jan2003 | £77 | £122 | £115 | £148 | Brink £215 | |
| Agila Jan 2003 on No visual difference just change to central towing eye/towbar mounting points | £122 | £142 | £160 | Brink £215 | ||
| Antara 4x4 2007on | £TBA | £127 | £123 | £99 | £TBA | £199 |
| Arena Van 1996/2000 | £71 | £84 | £102 | £111 | ||
| Astra Cabrio 1994/1998 | £56 | £94 | ||||
| Astra Cabrio 2000/2005 | £125 | Bosal £222 | ||||
| Astra Coupe 2000/2005 | £105 | Bosal £222 | ||||
| Astra Convertible Twin Top 2006on | £164 | Westfalia £235 | ||||
| Astra Saloon/Hatch 1980/1984 | £39* | £42* | ||||
| Astra Hatch 1984/1991 inc GTE | £55 | £69 | £83 | |||
| Astra Hatch 1991/1998 | £55 | £89 | £83 | £82 | ||
| Astra Hatch/Saloon 1998/2004 | £72 | £102 | £94 | £144 | Bosal £199 | |
|
|
£75 | £93 | £106 | £113 | £156 | Westfalia £169 |
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
|
|
£75 | £93 | £106 | £113 | £156 | Westfalia £169 |
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
| Astra Van/Estate 1980/1984 | £42* | |||||
| Astra Van/Estate 1984/1991 Not Astramax | £39* | £71 | £83 | |||
| Astra Van/Estate 1991/1998 | £56 | £71 | £83 | £94 | ||
| Astra Van 1998on & Estate 1998/late2004 | £71 | £89 | £102 | £99 | £143 | Bosal £201 |
|
|
£74 | £93 | £99 | £102 | £152 | Westfalia £179 |
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
|
|
£74 | £93 | £99 | £102 | £152 | Westfalia £179 |
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
| Astramax | £49 | £64 | ||||
| Astra Saloon/Belmont 1986/1992 | £56 | £68 | £94 | |||
| Astra Saloon 1992/1998 | £56 | £68 | £94 | £98 | ||
| Astra Saloon & Hatch 1998/2004 | £72 | £102 | £94 | £144 | Bosal £199 | |
| Brava 2WD/4WD 1989/2002 | £75 | £89 | £108 | |||
| Carlton & Viceroy Saloon 1978/1982 | £39* | |||||
| Carlton Saloon 1981/1986 | £39* | |||||
| Carlton Saloon 1986/1993 | £54 | £88 | ||||
| Carlton Estate 1978/1982 | £41* | |||||
| Carlton Estate 1986/1994 | £39* | £75 | ||||
| Cavalier Hatch FWD 1981/1988 | £39* | |||||
| Cavalier Hatch 1988/1992 (Badge on bonnet) | £64 | £70 | £94 | £102 | Bosal £226 | |
| Cavalier Hatch 1992/1995 (Badge in Grill) | £64 | £81 | £94 | £102 | Bosal £226 | |
| Cavalier Saloon & Coupe to 1981 | £39 | |||||
| Cavalier Saloon 1981/1988 | £39* | £35* | ||||
| Cavalier Saloon 1988/1992 (Badge on bonnet) | £54 | £67 | £102 | Bosal £226 | ||
| Cavalier Saloon 1992/1995 (Badge in grill) | £54 | £69 | £94 | £102 | Bosal £226 | |
| Cavalier 4WD Saloon 1988/1995 & Calibra 1990/1998 | £71 | £89 | £94 | Brink £338 | ||
| Combo Van 1993/2001 | £65 | £78 | £94 | £90 | ||
| Combo Van Late2001 on | £72 | £90 | £104 | £106 | GDW £245 | |
| Corsa Hatch & Van 1993/1997 | £67 | £88 | £97 | £94 | ||
| Corsa Hatch Sept 1993/late2000 | £69 | £88 | £102 | £94 | ||
| Corsa Oct2000 on (number plate in bumper) & Van March 2001 on | £72 | £90 | £104 | £102 | £139 | Westfalia £195 |
| Corsa October 2006on | £TBA | £110 | £112 | £96 | £125 | £TBA |
| Frontera SWB/LWB 1991/1998 | £78 | £94 | £104 | £111 | Brink 95/98 LWB only £289 | |
| Frontera 98/04 | £81 | £116 | £115 | GDW £245 | ||
| HA Van | £20 | |||||
| Kadett D Hatch & Saloon 1979/1984 | £42* | |||||
| Kadett Estate 1973/1979 | £37* | |||||
| Kadett Estate 1979/1984 | £42* | |||||
|
Meriva
2003on Due to low number plate neck should be removed when not towing. |
£79 | £99 | £111 | £119 | £160 | Westfalia £189 |
| Midivan 1984/1997 | £79* | £92 | ||||
| Monterey (Isuzu Trooper) 1994/1998 | £95 | £119 | £127 | £119 | ||
|
|
£81 | £102 | £118 | |||
| Movano Van 1998/Oct2003on Vehicle Specific Plug In Electric Kit £41.13 | ||||||
| Movano Van Oct2003on Vehicle Specific Plug In Electric Kit £42.95 | ||||||
| Movano Chassis Cab & Most Tippers 1998on | £81 | £102 | ||||
| Nova Hatch 1983/93 & Van 1991/1994 | £46 | |||||
| Omega Saloon 1994/2004 | £66 | £82 | £96 | £115 | Westfalia £225 | |
| Omega Estate 1994/2004 | £72 | £103 | £115 | £199 | Bosal £234 | |
| Rascal Van 1986/9193 | £66 | £65 | ||||
| Record Estate Feb1978/1986 | £40* | |||||
| Senator 1987/1993 | £63 | |||||
|
|
£85 | £107 | £122 | £111 | £230 | |
| Signum 2003on Vehicle Specific Plug In Electric Kit £51.50 - Very easy to fit - plugs into fuse board at rear of vehicle using original equipment modular | ||||||
| Sintra 1997/1999 | £105 | £122 | £123 | GDW £252 | ||
| Tigra CC 2005on | Not homologated for towing | |||||
| Vectra Hatch/Saloon 95-Feb99 Not GSi/SRi | £66 Fits SRi | £82 Fits SRi | £95 Fits SRi | £99 | Bosal £222 | |
| Vectra Hatch/Saloon March 1999/June2002 Not GSi | £66 | £82 | £95 | £99 | Westfalia £222 | |
|
|
£72 | £89 | £102 | £99 | Westfalia-£215 Witter-£230 | |
| Vectra Hatch & Saloon 2003on Vehicle Specific Plug In Electric Kit £51.50 - Very easy to fit - plugs into fuse board at rear of vehicle using original equipment modular | ||||||
| Vectra Estate 1997/Late2003 Not GSi | £66 | £109 | £85 Not SRi | £183 | GDW £241 | |
|
|
£75 | £94 | £108 | £119 | Westfalia £229 | |
| Vectra Estate 2003on Vehicle Specific Plug In Electric Kit £51.50 - Very easy to fit - plugs into fuse board at rear of vehicle using original equipment modular | ||||||
|
|
£81 | £102 | £117 | Bosal £209 | ||
| Vivaro Van 2003/2006 Vehicle Specific Plug In Electric Kit £25.50 | ||||||
| Vivaro Van September 2006on facelift models Vehicle Specific Plug In Electric Kit £35.00 | ||||||
| Vivaro Drop Side 2007on | £TBA | £TBA | £TBA | |||
| Zafira 1999/Mid2005 Not Sri/GSi Fits Opel badged models | £73 | £79 | £108 | £98 | Westfalia £199 | |
| Zafira SRi & GSi 2002/Mid2005 | £79 | £98 | Bosal £199 | |||
|
|
£73 | £93 | £106 | £128 |
TowTrust-£154 Westfalia-£194 |
|
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
|
|
£106 | |||||
| Vehicle Specific Electrical Kits available for this vehicle - click here for more information | ||||||
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |