![]() |
Renault | ||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
| 195 85 on Not Turbo or GTX | £67 | |||||
| 9 Saloon 82/89 | £41* | |||||
| 11 1983/1989 | £46* | |||||
| 14TL 5door Not TS | £42* | |||||
| 18TS & TL 1978/1982 | £40* | |||||
| 18 Saloon 1982/1986 | £61* | |||||
| 19 Hatch 89/92 | £71 | £76 | £102 | £102 | ||
| 19 Hatch 92/96 | £71 | £94 | £102 | £102 | ||
| 19 Saloon Chamade 89/92 | £76 | £102 | £102 | |||
| 19 Saloon Chamade 92/95 | £94 | £102 | £102 | |||
| 19 Cabriolet 92/96 | £94 | |||||
| 20 & 30 1975/1978 | £44* | |||||
| 20 & 30 1978/1984 | £44* | |||||
| 21 Hatch 89/94 | £69* | |||||
| 21 Saloon 86/90 | £69* | £94 | ||||
| 21 Saloon 90/94 | £69* | |||||
| 21 Savanna Estate 86/96 Not 4WD | £90 | £104 | ||||
| 25 Saloon 1984/1989 | £69* | |||||
| 25 Saloon 1989/1993 | £74* | |||||
| Avantime 2002on | Bosal £263 | |||||
| Clio 91/98 Not 16v/GSI /RSi | £64 | £78 | £94 | £90 | Bosal £205 | |
|
|
£71 | £91 | £102 | £98 | £152 | Westfalia £209 |
| Clio 2001/2005 - Vehicle Specific Plug In Electric Kit £69.95 | ||||||
|
|
£106 | £98 | £139 | Witter £221 | ||
| Clio 2005on- Vehicle Specific Plug In Electric Kit £69.95 | ||||||
| Espace 1988/1991 | £85* | |||||
| Espace 1991/1997 Not 4WD | £78 | £84 | £114 | £106 | Bosal £226 | |
| Espace & Grand Espace 1997/ Dec2002 Not 4WD | £80 | £100 | £115 | £102 | Bosal £263 | |
|
Not Grand |
£119 | £131 | £123 | Witter £246 | ||
| Espace & Grand Espace 2003on- Vehicle Specific Plug In Electric Kit £69.95 | ||||||
|
|
£142 | £131 | £123 | Witter £246 | ||
| Espace & Grand Espace 2003on- Vehicle Specific Plug In Electric Kit £69.95 | ||||||
| Extra Van 1986/2000 | £68 | £80 | £99 | |||
| Fuego Sept 1980/1984 | £41* | |||||
|
|
£72 | £90 | £104 | GDW £246 | ||
| Kangoo 2002/June 2006- Vehicle Specific Plug In Electric Kit £69.95 | ||||||
| Kangoo Van Trakka RX4 4x4 2001on | £123 | |||||
| Kangoo Express Grand Volume - No Towbar Allowed By Renault | ||||||
| Laguna Hatch 1994/2001 | £75 | £94 | £108 | £102 | GDW £235 | |
|
|
£75 | £94 | £108 | £99 | ||
| Laguna II Hatchback 2001/2005- Vehicle Specific Plug In Electric Kit £65.50 | ||||||
| Laguna II Hatchback May2005on- Vehicle Specific Plug In Electric Kit £65.50 | ||||||
| Laguna Estate 1995/2001 | £81 | £115 | £119 | Bosal £234 | ||
|
|
£84 | £106 | £121 | £110 | Witter £205 | |
| Laguna II Sports Tourier Estate 2001on- Vehicle Specific Plug In Electric Kit £59.95 | ||||||
| Master Van 85/97 Not Chassis Cab | £72 | £96 | £108 | |||
|
(front wheel drive) Spring 1998on |
£81 | £102 | £118 | |||
| Master Van October2003 - Vehicle Specific Plug In Electric Kit £49.95 | ||||||
| Master Van Sept 2006 onwards (Models with module) - Vehicle Specific Electric Kit £79.95 | ||||||
|
Master
Van (rear wheel drive) 2005on Not with step |
£99 | £143 | ||||
|
Master
Van (rear wheel drive) 2005on With step |
£TBA | £TBA | ||||
|
(front wheel drive) Pick Up & Chassis Cab & Tipper 1998on |
£85 | £102 | £115 | |||
| Master Pick Up/Chassis Cab 2003on - Vehicle Specific Plug In Electric Kit £27.95 | ||||||
|
Master (rear wheel drive) twin rear wheels Pick Up, Chassis Cab & Tipper 2005on |
£99 | £143 | ||||
|
Maxity Dropside & Most Tippers 2007on |
£134 | £148 | ||||
| Megane Hatch 1996/ Oct2002 | £79 | £99 | £115 | £111 | Bosal £139* | |
|
|
£83 | £105 | £120 | £106 | £160 | Westfalia £195 |
| Megane Hatch Oct02/2006 - Vehicle Specific Plug In Electric Kit £69.95 | ||||||
| Megane Hatch 2006on facelift models - Vehicle Specific Plug In Electric Kit £75.50 | ||||||
| Megane Cabrio 1996/ Sept2003 | £113 | GDW £235 | ||||
| Megane Coupe 1996/2004 | £103 | £120 | 96/99-£115 99/04-£119 | Brink £258 | ||
| Megane Coupe - Cabriolet CC 2003on | £103 | £172 | Brink £258 | |||
| Megane Classic (Saloon) 1996/2003 | £99 | £127 | Bosal 99/03 only£152 | |||
|
|
£82 | £103 | £119 | £104 | £152 | Westfalia £191 |
| Megane (Sports) Saloon 2003on - Vehicle Specific Plug In Electric Kit £TBA | ||||||
|
|
£82 | £103 | £119 | £104 | £152 | Westfalia £191 |
| Megane Sports Tourier 2003on - Vehicle Specific Plug In Electric Kit £68.50 | ||||||
| Megane Scenic 1997/ Late2003 | £79 | £92 | £106 | 97/00 £102 00/03 £98 | Westfalia £185 | |
|
|
£115 | £99 | £159 | Bosal £226 | ||
| Modus 2004on - Vehicle Specific Plug In Electric Kit £69.95 | ||||||
|
|
£83 | £99 | £114 | £106 | £156 | Westfalia £205 |
| Scenic September 2003on & Grand Scenic 2004on - Vehicle Specific Plug In Electric Kit £69.50 | ||||||
|
|
£83 | £99 | £114 | £111 | £156 | Westfalia £205 |
| Scenic September 2003on & Grand Scenic 2004on - Vehicle Specific Plug In Electric Kit £69.50 | ||||||
|
Megane Scenic Rx4 1999/2004 Not suitable for use with most Alko |
£115 | £149 | Westfalia £199 | |||
| Safrane 1993/1996 | £60 | £74 | £99 | £60* | Bosal £217 | |
| Safrane 1996/2001 | 96/99 £122 | £123 | ||||
| Traffic Van 1981/1989 | £69 | |||||
| Traffic Van 1989/ July2001 | £71 | £84 | £102 | |||
|
|
£81 | £02 | £117 | Bosal £208 | ||
| Trafic Van 2001/October2003 - Vehicle Specific Plug In Electric Kit £43.50 | ||||||
| Trafic Van October2003/Autumn2006 - Vehicle Specific Plug In Electric Kit £25.00 - Plugs into plug at rear - very quick and simple to fit - huge time saving | ||||||
| Trafic Van Autumn2006on - Vehicle Specific Plug In Electric Kit £35.00 - Plugs into plug at rear - very quick and simple to fit - huge time saving | ||||||
| Twingo II 1999/2004 (import) | £109 | |||||
|
Twingo
September 2007on |
||||||
| Vel Satis 2002on | £126 | £111 | Bosal £245\ | |||
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |