![]() |
Nissan | ||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | QUICK RELEASE Detachable Systems |
| Almera Hatch 1995/Early 2000 Not GTi from 99 | £97 | £114 | £106 | £240 GDW | |
|
|
£76 | £94 | £108 | £109 | £240 GDW |
| Almera Hatch 2000on Vehicle Specific Plug In Single Electric Wiring Kit £24.50 - Vehicle Specific Wiring kit plugs into rear lamps | |||||
| Almera Saloon 1995/Early 2000 | £98 | £112 | £99 | £205 Bosal | |
| Almera Saloon 2000on | £100 | £113 | £111 | £240 GDW | |
|
|
£80 | £100 | £115 | £108 | £240 GDW |
| Tino 2000on Vehicle Specific Plug In Single Electric Wiring Kit £26.50 - Vehicle Specific Wiring kit plugs into rear lamps | |||||
| Bluebird Hatch 1986/1990 | £68 | ||||
| Bluebird Saloon 1986/1990 | £69 | ||||
| Bluebird Estate 1984/1990 | £68 | ||||
| Cabstar F20 1978/1982 & F22 1982/199 & F23 1993/1902 | £79 | £94 | |||
|
|
£103 | £132 | £152 | ||
| Cabstar E 2000on Vehicle Specific Plug In Single Electric Wiring Kit £65.95 - Vehicle Specific Wiring kit | |||||
| Cargo 1998/2003 twin rear doors | £81 | £102 | £116 | ||
| Cherry N10 Hatch & Coupe 1979/1982 | £36* | ||||
| Cherry N12 Hatch & Coupe September 1982/1986 | £36* | ||||
| Pick Up 620 & 720 2WD 1979/1982 | £44* | ||||
| D21 & D22 Pick Up 2WD 1986/1998 | £81 | ||||
| D21 & D23 Pick Up 4WD 1986/1998 | £97 | ||||
| D22 2WD Pick Up 1998- | £81 | £84 | |||
|
|
£97 Tubular main bar | £122 | £139 | ||
| D22 Vehicle Specific Plug In Single Electric Wiring Kit £41.50 - Vehicle Specific Wiring kit plugs in at rear and change flasher relay (provided) | |||||
|
|
£97 Tubular main bar | £139 | |||
| D22 Vehicle Specific Plug In Single Electric Wiring Kit £41.50 - Vehicle Specific Wiring kit plugs in at rear and change flasher relay (provided) | |||||
|
|
£87 | £111 | £123 | £136 | Tow Trust Flange Detachable - £161 |
| D40 Navara Vehicle Specific Plug In Single Electric Wiring Kit £35.00 - Vehicle Specific Wiring kit - just plugs in at rear - very straight forward and quick | |||||
|
|
£87 | £111 | £123 | £147 | Tow Trust Flange Detachable - £161 |
| D40 Navara Vehicle Specific Plug In Single Electric Wiring Kit £35.00 - Vehicle Specific Wiring kit - just plugs in at rear - very straight forward and quick | |||||
| Kubistar Van 2003on | £72 | £90 | £104 | Bosal £188 | |
|
|
£81 | £102 | £118 | ||
| Interstar Van 2003on Vehicle Specific Plug In Single Electric Wiring Kit £42.95 | |||||
| Maxima QX 1995/2000 | Bosal £242 | ||||
| Maxima QX 2000/2004 | Westfalia £265 | ||||
| Micra 1985/1992 | £61 | ||||
| Micra 1993/2000 | £74 | £93 | £107 | £102 | |
| Micra 2000/2003 | £74 | £93 | £107 | £102 | |
|
|
£93 | £112 swanneck | £106 | £217 Brink | |
| Mirca 2003on Vehicle Specific Plug In Single Electric Wiring Kit £49.95 | |||||
| Minstral 1993on (Terrano II Import) | £81 | £115 | £102 | Brink £258 | |
| Murano 2005on | Bosal-£206 Westfalia-£279 | ||||
| Navara & Pathfinder (D22) Pick Up | See D22/Navara | ||||
|
|
£87 | £111 | £123 | £136 | Tow Trust Flange Detachable - £161 |
| D40 Navara Vehicle Specific Plug In Single Electric Wiring Kit £35.00 - Vehicle Specific Wiring kit - just plugs in at rear - very straight forward and quick | |||||
|
|
£87 | £111 | £123 | £147 | Tow Trust Flange Detachable - £161 |
| D40 Navara Vehicle Specific Plug In Single Electric Wiring Kit £35.00 - Vehicle Specific Wiring kit - just plugs in at rear - very straight forward and quick | |||||
| Note 2006on | £tba | £115 | Westfalia £182 | ||
|
|
£79 | £100 | £115 | £101 | Westfalia £199 |
| Pathfinder Vehicle Specific Plug In Single Electric Wiring Kit £29.95 - Vehicle Specific Wiring kit - just plugs in at rear - very straight forward and quick | |||||
| Patrol 1982/1989 Not models with fogs incorporated in rear bumper | £44* | ||||
| Patrol 1993/1998 | £82 | £104 | £121 | £127 | |
| Patrol 1998/2005 | £104 | £132 | £151 | £120 | |
| Patrol 2005on facelift | £104 | £132 | £151 | £129 | Westfalia £209 |
| Prairie M10 1983/1989 | £76* | ||||
| Prairie M11 1989/1992 Inc 4WD | £85 | ||||
|
|
£81 | £102 | £117 | Bosal £209 | |
| Primastar 2002/2003 Vehicle Specific Plug In Single Electric Wiring Kit £43.50 | |||||
| Primastar 2003on Vehicle Specific Plug In Single Electric Wiring Kit £25.50 | |||||
| Primira Hatch/Saloon 1990/1994 & 1994/1996 Inc ZX or GT Models | £66 | £78 | £POA | £94 | Bosal £226 |
| Primera Hatch/Saloon 1996/1999 | £84 | £106 | £122 | £115 | GDW £230 |
| Primera Hatch/Saloon 1999/2002 | £85 | £106 | £122 | £103 | Brink £258 |
| Primera Hatch Feb2002on | £82 | £105 | £122 | £106 | Westfalia £219 |
| Primera Saloon Feb2002on | £82 | £105 | £122 | £106 | Westfalia £219 |
| Primera Estate 1991/1997 | £85 | £88 | £94 | ||
| Primera Estate 1998/2002 | £85 | £106 | £122 | £119 | EcoFit £189 |
| Primera Estate Feb2002on | £85 | £106 | £122 | £106 | Westfalia £219 |
| Qashqai 2006on | £147 | Witter £250 | |||
| Serena MPV 1993-July1998 & Serena Van 1993on & Vanete E 1993/2003 Single Rear Door. Not Imports | £85 | £108 | £116 | GDW £245 | |
| Serena MPV 1993on & Serena Van 1993on & Vanete E 1993/2003 Single Rear Door. Not Imports | £88 | £108 | £125 | GDW £245 | |
| Serena Cargo 1995/2003 two rear doors | £81 | £02 | £116 | ||
| Stanza 5Door Hatch & Saloon 1982/1985 | £39* | ||||
| Sunny Coupe 1986/1991 | £49* | ||||
| Sunny Hatch 86/90 | £62* | ||||
| Sunny Hatch 3 door 91/95 | £87 | £94 | |||
| Sunny Hatch 5 door 91/95 | £78 | £94 | |||
| Sunny Saloon 86/91 | £69* | ||||
| Sunny Saloon 91/95 | £102 | ||||
| Sunny Estate 82/86 | £41* | ||||
|
|
£80 | £100 | £115 | £108 | £240 GDW |
| Tino Vehicle Specific Plug In Single Electric Wiring Kit £26.50 | |||||
|
|
£81 | £115 | £102 | Brink £258 | |
| Terrano II 2000on Vehicle Specific Plug In Single Electric Wiring Kit £29.95 - Vehicle Specific Wiring kit plugs into plug nehind nearside bottom rear lamp - Very quick to fit | |||||
| Urvan E23 81/87 | £30 | ||||
| Urvan E24 87/96 | £81* | £91 | |||
| Vanette Spring 86/Spring 95 not Largo | £74* | £88 | |||
| Vanette Cargo 1995/2003 Twin rear doors | £81 | £108 | £116 | ||
| Vanete E 1993/2003 Serena MPV 1993-July1998 & Serena Van 1993on Single Rear Door. Not Imports | £85 | £108 | £116 | ||
| Vanete E 1993/2003 Serena MPV 1993on & Serena Van 1993on Single Rear Door. Not Imports | £88 | £106 | £125 | ||
|
|
£80 | £106 | £121 | £123 | Westfalia £225 |
| X-Trail 2001/2007 Vehicle Specific Plug In Single Electric Wiring Kit £39.95 | |||||
|
|
£155 | Westfalia £226 | |||
| X-Trail 2007 ONVehicle Specific Plug In Single Electric Wiring Kit £TBA | |||||
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | QUICK RELEASE Detachable Systems |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |