![]() |
|
||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | QUICK RELEASE Detachable Systems |
| 25 1999/ Mid2004 & MG ZR 2001/ Mid2004 | £72 | £91 | £104 | £111 | Brink £240 |
| 25 & MG ZR Mid2004on | £72 | £91 | £105 | ||
| 45 Hatch 2000/ Mid2004 & MG ZS Hatch 2001/ Mid2004 | £76 | £110 | £119 | Bosal £226 | |
| 45 Hatch & MG ZS Hatch Mid2004on Number plate in bumper | £99 | £114 | Brink £217 | ||
| 45 Saloon 2000/ Mid2004 & MG ZS Saloon 2001/ Mid2004 | £74 | £106 | £111 | Bosal £234 | |
| 45 Saloon & MG ZS Saloon Mid2004on Number plate in bumper | £78 | £98 | £113 | £128 | Witter £218 |
| 75 Saloon 1999on & MG ZT Saloon 2001on | £81 | £101 | £115 | £106 | Witter £222 |
| 75 Tourier 2001on & MG ZT-T Tourier 2002on | £81 | £101 | £115 | £142 Visable Cut | Witter £222 |
| 100 (Metro) 1994/ July1998 | £62 | £65 | £82 | ||
| 200 ( 213/216 ) 1984/1989 Booted Saloon | £37 | £45 | |||
| 200 Coupe 1992/1998 | £128 | £122 | Brink £289 | ||
| 200 Cabrio 1992/1998 | £62 | £92 | £90 | Brink £289 | |
| 200 Hatch 1989/1995 | £62 | £76 | £92 | £90 | Brink £289 |
| 200 Hatch 1996/ Late1999 | £72 | £91 | £104 | £102 | Bosal £197 |
| 400 Saloon 1990/1995 & Estate 1994/1999 | £68 | £78 | £97 | £102 | |
| 400 Saloon 1996/2000 | £74 | £106 | £111 | Bosal £234 | |
| 400 Hatch 1995/ July1998 | £78 | £114 | |||
| 400 Hatch 1995/2000 | £76 | £110 | £119 | Bosal £209 | |
| 600 Saloon 1993/1999 | £77 | £99 | £113 | £115 | |
| 800 Saloon & Hatchback 1986/1989 | £38 | £48 | |||
| 800 Oct1989 /Oct1991 | £71 | ||||
| 800 Saloon & Fastback 1991/1998 | £75 | £80 | £109 | £142 | Brink £258 |
| CityRover 2003on | Not EC Approved for towing | ||||
| Maestro Hatch 1983/1994 | £39* | £52* | |||
| Maestro Van | £39* | ||||
| Metro 1980/1990 | £35 | £42* | £82 | ||
| Metro 1990/1994 | £35 | £67 | £82 | ||
| Metro (Rover 100) 1994 /1998 | £52 | £67 | £82 | ||
| Mini Saloon 1959/ July1998 | £88 | ||||
| Montego Saloon & Estate 1984/1994 | £46 | £53* | |||
| Streetwise (R25) 2003/2005 | £72 | £81 | £114 | £111 | |
| MG ZR 2001/Mid 2004 & 25 Hatch 1999/Mid2004 | £72 | £72 | £104 | £104 | Brink £240 |
| MG ZR & 25 Hatch Mid2004on Inc Van Versions | £72 | £91 | £105 | ||
| MG ZS Hatch 2001/ Mid2004 & 45 Hatch 2000/ Mid2004 | £76 | £110 | £119 | Bosal £234 | |
| MG ZS Hatch & 45 Hatch Mid2004/2005 Number plate in bumper | £99 | £114 | Witter £245 | ||
| MG ZS Saloon 2001/ Mid2004 & 45 Saloon 2000/ Mid2004 | £74 | £106 | £111 | GDW £245 | |
| MG ZS Saloon & 45 Saloon Mid2004/2005 Number plate in bumper | £78 | £98 | £113 | £128 | Witter £218 |
| MG ZT Saloon 2001on & 75 Saloon 1999/2005 | £81 | £101 | £115 | £106 | Witter £222 |
| MG ZT-T Tourier 2002on & 75 Tourier 2001/2005 | £81 | £101 | £115 | £142 Visable bumper cut | Witter £222 |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | QUICK RELEASE Detachable Systems |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |