![]() |
|
||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
PCT Flange |
WITTER Flange |
BOSAL Flange |
| 200 Rear Tank 1983/1996 | £62 | £79 | £92 | |
| 300 1984/1990 Not Wide Body | £79 | £99 | £112 | |
| 400 1984/1996 Not Tipper | £79 | £99 | £112 | £122 |
| 400 Tipper Dec 1993 on LDV Factory Fitted Body | £94 | £108 | ||
| Cub 1995/2002 | £81 | £102 | £116 | |
| Convoy Van & Chassis Cab 1996on Not Tipper | £79 | £99 | £112 | £97 |
| Convoy/400 Tipper Dec 1993 on LDV Factory Fitted Body | £94 | £108 | ||
|
|
£80 | £107 | £123 | |
| Maxus Van & Minibus 2004on - Vehicle Specific Plug In Electric Kit £35.00 | ||||
| Pilot 1996on | £62 | £79 | £92 | |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
PCT Flange |
WITTER Flange |
BOSAL Flange |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |