![]() |
Ford | ||||
| Home | Intro' | Products | Q&A | Location | Price List |
| All towbars highlighted in blue are EC type approved | Vehicles highlighted in green may require a by-pass relay | All prices are for towbar only. For towballs, electrics & delivery see price list. All prices include VAT |
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
| Capri MKII & III 1974/1987 | £66 | |||||
| Connect | See Transit Connect | |||||
| Cougar 1998/2001 | £90 | £114 | £131 | £275-GDW | ||
| Courier Van 1991/2003 Inc Kombi 1997/1998 | £69 | £76 | £101 | |||
| C-Max2003on | See Focus C-Max | |||||
| Cortina MK3 Saloon Oct 1970/1976 | £39* | |||||
| Cortina MK3/4/5 Estate 1971/1982 | £47* | |||||
| Escort Cabrio 1986/1990 | £46 | £54 | ||||
| Escort Cabrio 1990/May93 | £61 | £75 | ||||
| Escort Cabrio May93/01 Not RS | £65 | £82 | ||||
| Escort Hatch 1980/1986 inc. XR3i | £32 | £38* | ||||
| Escort Hatch 1986/1990 inc. XR3i | £46 | £54 | ||||
| Escort Hatch 1990/1992 (Solid rear bumper) | £61 | £66 | £88 | |||
| Escort Hatch 1992/2002 & Cabrio 1993/2002 (Slot In Bumper) | £65 | £82 | £96 | £94 | £230 Bosal | |
| Escort/Orion Saloon 1990/1998 | £66 | £73 | £96 | £98 | ||
| Escort Estate MK111 1980/1986 | £43* | £54* While Stocks Last | ||||
| Escort Estate MK 1V 1986/1990 | £43* | £61 | £54* While Stocks Last | |||
| Escort Estate 1991/2002 | £66 | £82 | £95 | £94 | ||
| Escort Van 1981/1990 | £44* | £55 | ||||
| Escort Van December 1990/2002 | £66 | £78 | £96 | |||
| Explorer 1995/1997 | £184 | |||||
| Explorer 1997/2001 | £111 | £140 | £160 | |||
| Fiesta 1977/1983 | £43* | |||||
| Fiesta + Van 1983/1989 | £39 | |||||
| Fiesta & Van Inc XR2 or Si 1989/1995 No. Plate in tailgate | £61 | £71 Not XR2/Si | £90 | £90 | ||
|
|
£66 | £95 | £90 | £189 | £209-Bosal | |
| Fiesta 1997/2005 - Vehicle Specific Electric Kit £35.00 - | ||||||
|
|
£75 | £94 | £108 | £99 | £220 GDW | |
| Fiesta 1997/2005 - Vehicle Specific Electric Kit £35.00 - | ||||||
| Fiesta Oct2005 - Vehicle Specific Plug In Electric Kit £47.50 - Plugs in at rear, then run power feed | ||||||
| Focus Coupe/Cabrio Late 2006on | £99 | £99 | £140 | £189 Westfalia | ||
|
|
£75 | £95 | £109 | £99 | £140 |
£179
Westfalia £140 Tow Trust Flange |
| Focus C-Max 2003on- Vehicle Specific Plug In Electric Kit £62.50 - Plug in at rear & Connect into rear power source | ||||||
|
|
£72 | £89 | £102 | £94 | £143 | £199 Westfalia |
| Focus 3/5 door Hatchback 1998/Sept2003 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
| Focus 3/5 door Hatchback Sept2003/2005 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
|
|
£75 | £95 | £109 | £99 | £140 |
£179
Westfalia £140 Tow Trust Flange |
| Focus 3/5 door Hatchback Dec2004on Vehicle Specific Plug In Electric Kit £67.50 - Plugs into plug behind left hand trim in boot | ||||||
|
|
£72 | £89 | £102 | £98 | £152 | £199 Westfalia |
| Focus Saloon 1998/Sept2003 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
| Focus Saloon Sept2003/2005 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
| Focus 2 Saloon 2005on | £95 | £108 | £111 | £152 | £240 Brink | |
|
|
£72 | £105 | £98 | £156 | £209 Westfalia | |
| Focus Estate 1998/Sept2003 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
| Focus Estate Sept2003/2005 Vehicle Specific Plug In Electric Kit £47.50 - Plugs into plug behind left hand trim in boot then run power feed | ||||||
|
|
£76 | £95 | £108 | £119 | £160 | £217 Bosal |
| Focus Estate 2005on Vehicle Specific Plug In Electric Kit £65.00 | ||||||
|
|
£75 | £91 | £122 | £111 | £148 | £213 Witter |
| Fusion Oct2005 - Vehicle Specific Plug In Electric Kit £47.50 - Plugs in at rear, then run power feed | ||||||
|
|
£75 | £91 | £122 | £230 GDW | ||
| Fusion Oct2005 - Vehicle Specific Plug In Electric Kit £47.50 - Plugs in at rear, then run power feed | ||||||
|
|
£85 no bumper cut | £106 | £122 | £142 | £255 Brink | |
| Galaxy 1995/2000 Vehicle Specific Plug In Electric Kit £54.50 | ||||||
|
|
£85 | £106 | £122 | £115 | £242-Witter £242-Westfalia £242-Bosal | |
| Galaxy 2000/Late2006 Vehicle Specific Plug In Electric Kit £54.50 | ||||||
|
|
£69 | £86 | £102 | £108 | £175 | |
| Galaxy 2006on Vehicle Specific Plug In Electric Kit £TBA | ||||||
| Granada & Consul Saloon, Coupe & Ghia to1977 | £38* | |||||
| Granada Saloon MK2 1977/1985 | £38* | |||||
| Granada/Scorpio Hatch 1985/1994 | £68 | £73 | £102 | |||
| Granada/Scorpio Saloon 1990/1995 | £80 | £75 | £115 | |||
| Granada/Scorpio Saloon 1995/1998 | £80 | £99 | £115 | |||
| Granada/Scorpio Estate 1992/1995 | £80 | £99 | £115 | |||
| Granada/Scorpio Estate 1995/1998 | £80 | £99 | £115 | |||
| KA 97- | No towbar allowed by ford | |||||
|
|
£81 | £115 | £102 | |||
| Maverick 1993/2001 - Vehicle Specific Electric Kit £39.95 - | ||||||
| Maverick May 2001/2004 | £85 | £106 | £122 | £115 | £252 GDW | |
| Mondeo Hatch/Saloon 1993/1996 Not RS | £66 | £82 | £95 | £102 | ||
| Mondeo Hatch/Saloon RS Model | £86 | |||||
| Mondeo Hatch/Saloon 1996/2000 Inc 4WD, Not ST24/Zetec 'S' | £72 | £90 | £102 | £102 | £225 GDW | |
| Mondeo Hatch/Saloon ST24/Zetec 'S' with Mesh in bumper 1996/2000 | £72 | £90 | £102 | |||
|
|
£72 | £90 | £102 | £90 | £217-Westfalia £222-Witter | |
| Mondeo Hatch & Saloon 2000on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to fuse board behind glove box | ||||||
|
|
£72 | £90 | £102 | £90 | £217-Westfalia £222-Witter | |
| Mondeo Hatch & Saloon 2000on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to fuse board behind glove box | ||||||
|
|
£72 | £91 | £106 | £98 | £229-Witter £234-Bosal | |
| Mondeo Hatch & Saloon 2000on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to fuse board behind glove box | ||||||
|
|
£72 | £91 | £106 | £98 | £229-Witter £238-Bosal | |
| Mondeo Hatch & Saloon 2000on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to fuse board behind glove box | ||||||
|
June 2007on |
£85 | £94 | £105 | £104 |
TowTrust
Flange: £169 Westfalia: £189 |
|
| Mondeo Hatch & Saloon Spring2007on - Vehicle Specific Plug In Electric Kit £TBA | ||||||
|
June 2007on |
£85 | £94 | £105 | £104 |
TowTrust
Flange: £169 Westfalia: £189 |
|
| Mondeo Hatch & Saloon Spring2007on - Vehicle Specific Plug In Electric Kit £TBA | ||||||
| Mondeo Estate 1993/2001 Inc 4WD, Not ST24 | £75 Fits ST24 | £96 | £108 Fits ST24 | £102 | £230 GDW | |
|
Inc 4WD Not Edge, Ghia, Titanium, ST TDCI, ST220 |
£78 | £96 | £111 | £106 With out levelling suspension. £115 With levelling suspension. | £222-Witter | |
| Mondeo Estate 2001on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to front of vehicle | ||||||
|
Not ST220 |
£78 | £96 | £111 | £tba | £222-Witter | |
| Mondeo Estate 2001on - Vehicle Specific Plug In Electric Kit £64.50 Plugs into rear lamps & run power source cable to front of vehicle | ||||||
|
|
£85 | £99 | £100 | £107 |
TowTrust
Flange: £169 Westfalia: £196 |
|
| Mondeo Estate Spring2007on - Vehicle Specific Plug In Electric Kit £TBA | ||||||
| Orion 1986/1990 | £37 | £54 | ||||
| Orion/Escort Saloon 1990/1998 | £66 | £74 | £96 | |||
| P100 Cortina Based 1982/1988 | £39* | |||||
| P100 Sierra Based 1988/1994 | £60* | |||||
| Probe 1994/1998 | £96 | £108 | £279 GDW Special order | |||
|
|
£84 | £121 | £300 Brink | |||
| Ford Ranger 1999/Aug2002 - Vehicle Specific Plug In Electric Kit £39.95 Plugs into at rear and change flasher relay (supplied) | ||||||
| Ford Ranger Aug2002on - Vehicle Specific Plug In Electric Kit £44.95 Plugs into at rear and change flasher relay (supplied) | ||||||
|
|
£84 | £105 | £121 | |||
| Ford Ranger 1999/Aug2002 - Vehicle Specific Plug In Electric Kit £39.95 Plugs into at rear and change flasher relay (supplied) | ||||||
| Ford Ranger Aug2002/Late2006 - Vehicle Specific Plug In Electric Kit £53.50 Plugs into at rear and change flasher relay (supplied) | ||||||
|
|
£84 | 4WD Only £105 | £121 | £TBA | £TBA | £TBA |
| Ford Ranger September 2006on - Vehicle Specific Plug In Electric Kit £62.50 | ||||||
| Ranger Tipper 2006on | £121 | |||||
|
|
£69 | £86 | £102 | £101 | £TBA | £175 |
| Ford S-Max 2006on - Vehicle Specific Plug In Electric Kit £TBA | ||||||
| Scorpio Saloon 1995/1998 | £80 | £99 | £115 | |||
| Scorpio Estate 1995/1998 | £80 | £99 | £115 | |||
| Sierra Hatch 1982/1987 | £40 | £20 | ||||
| Sierra Hatch 1987/1993 | £37 | £66 | £88 | £119 | ||
| Sierra XR4 1987/1993 | £37 | £66 | £88 | |||
| Sierra Estate 1983/1987 | £39* While stocks last | |||||
| Sierra Estate 1987/1993 | £50 | £88 | £102 | |||
| Sierra Sapphire Saloon 1987/1993 | £49 | £66 | £88 | £108 | ||
| Transit Standard Van 1965/1986 | £39.95 | |||||
| Transit Standard Van 1986/1991 | £59 | £88 | £90 | |||
| Transit Van & Flareside 1991/2000 | £71 Heavy Duty | £88 | £102 | |||
|
|
£71 Heavy Duty Tubular | £89 | £102 | |||
| Ford Transit Van 2000/2006 - Vehicle Specific Plug In Electric Kit £45.00 | ||||||
|
|
£71 Heavy Duty Tubular | £89 | £102 | |||
| Ford Transit Van 2006on - Vehicle Specific Plug In Electric Kit £64.95 | ||||||
|
|
£71 Heavy Duty Tubular | £89 | £102 | |||
| Ford Transit Van 2000/2006 - Vehicle Specific Plug In Electric Kit £45.00 | ||||||
|
|
£71 Heavy Duty Tubular | £89 | £102 | |||
| Ford Transit Van 2006on - Vehicle Specific Plug In Electric Kit £64.95 | ||||||
| Transit Chassis Cab/Pick Up SWB 1986/1991 | £48 | £90 | ||||
| Transit Chassis Cab/Pick Up LWB 1986/1991 | £67 | |||||
| Transit Chassis Cab/Pick Up LWB 1991/1994 | £67 | £108 | ||||
| Transit Chassis Cab/Pick Up LWB 1994/Mar 2000 | £74 | £108 | ||||
|
|
£71 Heavy Duty Tubular | £91 | £102 | |||
| Ford Chassis Cab 2000/2006 - Vehicle Specific Plug In Electric Kit £45.00 | ||||||
|
|
£71 Heavy Duty Tubular | £91 | £102 | |||
| Ford Chassis Cab 2006on - Vehicle Specific Plug In Electric Kit £79.95 | ||||||
|
|
£71 Not Petrol | £104 | ||||
| Ford Transit Connect 2002on - Vehicle Specific Plug In Electric Kit £47.95 | ||||||
| Transit Connect LPG Version Only. Fitment to non Ford LPG conversions cannot be guaranted | £123 | |||||
|
TOWBAR
MAKE/TYPE MODEL |
TOW
TRUST Flange |
(other) Flange |
WITTER Flange |
Swanneck | ECOFIT Detachable Systems | QUICK RELEASE Detachable Systems |
|
Home | Intro' | Products | Q&A | Location | Price List Towbars Direct, Norbrook Trailers Ltd, Tarporley Road (A49), Whitley, Warrington, Cheshire WA4 4DS Telephone: 01925 730 005 Email: sales@towbarsdirect.co.uk |